Thu 1 Dec 2005
The November statistics barely beat the October stats in hits. October: 26,309 total hits. November: 26,891 total hits. I was totally rooting toward the end of November, trying to — by mental prowess alone — push the bar graph higher so that November’s bar gets just a little higher than October‘s. It didn’t happen until the very last day of November.
There are some new countries and sources this month, but in the lead are some of the same countries. The US first, then Sweden with 4.38% of total hits, then Australia (0.55%), Cocos (Keeling) Islands (0.53%), and then Canada (0.42%). I hadn’t heard of Cocos (Keeling) Islands, but I looked it up online and it’s beautiful! What waters! US Military, welcome! I saw on the stats for today that there are some of our best and bravest, stationed in Kuwait, giving me a visit. Hi!!
For the rankings of the top 30 of 39 (5 more than October!) total countries/sources, click on the “more”:
Rank/# Hits/% of Total Hits/ Country
1) 8849 = 32.91% Network
2) 7893 = 29.35% US Commercial
3) 3653 = 13.58% United States
4) 3594 = 13.37% Unresolved/Unknown
5) 1179 = 4.38% Sweden
6) 394 = 1.47% US Educational
7) 258 = 0.96% Non-Profit Organization
8) 149 = 0.55% Australia
9) 142 = 0.53% Cocos (Keeling) Islands
10) 114 = 0.42% Canada
11) 104 = 0.39% United Kingdom
12) 50 = 0.19% Japan
13) 48 = 0.18% US Government
14) 46 = 0.17% Singapore
15) 44 = 0.16% Netherlands
16) 40 = 0.15% Italy
17) 34 = 0.13% China
18) 31 = 0.12% New Zealand (Aotearoa)
19) 28 = 0.10% Mexico
20) 25 = 0.09% Finland
21) 24 = 0.09% Germany
22) 19 = 0.07% Poland
23) 18 = 0.07% Norway
24) 14 = 0.05% Belgium
25) 14 = 0.05% Czech Republic
26) 13 = 0.05% Uruguay
27) 11 = 0.04% Mauritius
28) 10 = 0.04% US Military
29) 10 = 0.04% France
30) 10 = 0.04% Luxembourg
Leave a Reply